Visual Inspection (Before Starting the Engine)
| Category | Check Item | Recommended Status / Standard | Pass | Fail |
|---|---|---|---|---|
| Documentation | Driver's license, PT license | available and valid | ||
| Vehicle permit, revenue license, insurance, roadworthiness certificate | available and valid, not expired | |||
| Previous day's report of defects | All critical issues rectified | |||
| Exterior condition | Visible body damage, loose components (footboard, guard rail etc.) | Clean and proper | ||
| Leaks (engine oil, Transmission, differential oil, hub grease / oil, hydraulic / air suspension, shocks) | No | |||
| Side mirrors | No cracks, properly adjusted | |||
| Windows, windscreen, and wipers | In good condition without streaking or rubber cracks | |||
| Tires & Wheels | Aftermarket Modifications | No / as per authorization | ||
| Tire pressure | As per value of tire manufacturer | |||
| Tread depth | Uneven worn out / not below TWI - Tread wear indicator | |||
| Sidewalls | No cuts, bulges, exposed cords | |||
| Wheel nuts | All fixed, tight, no rust streaks | |||
| Interior condition | Passenger Seats | Clean, Secure, no sharp edges | ||
| Driver Seats | Freely Adjustable | |||
| HVAC/ Ventilation (if applicable) | when unloaded temp < 20°C at seat level | |||
| Handrails, grab bars, floor board | Clean, no trip hazards | |||
| Safety | Fire extinguisher | Charged, gauge in green zone, valid expiry, accessible | ||
| Aftermarket Modifications | No / as per authorization | |||
| Emergency exits/ Emergency hammers (if fitted) | Operation condition / availability | |||
| Safety belts | No frays, buckle locks | |||
| Function of wheelchair lift / ramp (if fitted) | Smooth operation, no jerks | |||
| Clear gangways and exit routes | No obstruction |
Engine On & During Short Drive
| Category | Check Item | Recommended status / Standard | Pass | Fail |
|---|---|---|---|---|
| Driver's Control | Driver seat adjustment | Freely adjustable | ||
| Dashboard warning indicators | No active warning lights | |||
| Steering & Suspension | Steering free play | Within limit | ||
| Power steering function at rest | Smooth / no unusual noise | |||
| Steering at low speed | Smooth response | |||
| Suspension springs, air balloons, Shock absorbers | Stable, no sagging, no bouncing | |||
| Brakes | Service (pedal) brake | Pedal firm, no excessive free play | ||
| Parking brake | Holds on slope | |||
| Fail-safe / exhaust brake | Working properly | |||
| Air brake system | Gauge in safe range, acceptable cutoff time | |||
| Transmission | Clutch, gearshift | Smooth, no grinding | ||
| Smoke | Exhaust smoke or unusual noise | No excessive smoke in snap acceleration | ||
| Lights & Electrical Systems | Battery and starter motor | working condition in crank starting | ||
| Headlamps (low, high beam) | Illuminating | |||
| Brake lights, tail lights, Turn Indicators, hazard lights, Reverse lights, warning buzzer | Illuminating | |||
| Horn, Reverse buzzer | Functioning and single tone | |||
| Interior cabin and step lights functioning | Illuminating |